![]() |
Crest-Voland-Cohennoz Val d'Arly prices |
The “Toddler” rate applies to children under 5 years of age.
The “Child” rate applies to children between the ages of 6 and 11.
The “Reduced” rate applies to teenagers between the ages of 12 and 18, students (on presentation of a student card), seniors (over 60s), and parents of a large family (proof required).
HOURLY RATES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices in € | Toddlers | Children | Reduced | Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 hours | 4,50 | 10 | 12,50 | 13,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 hours | 5,50 | 12,50 | 16 | 17,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hours | 6 | 13,50 | 17 | 18,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly rates begin the first time you use a ski lift. For sleepyheads who want to ski for a half-day only, consider a 4-hour pass ! |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FULL-DAY and HALF-DAY |
||||
| Prices in € | Toddlers | Children | Reduced | Adults |
| Half-day (morning) | 5,50 | 12 | 15,50 | 17 |
| Half-day (afternoon) | 6 | 13 | 16,50 | 18 |
| Full day | 7 | 16 | 20,50 | 22,50 |
Morning passes are valid from 9 a.m. to 1 p.m. Afternoon passes are valid from midday. |
||||
Consecutive |
|||||||
| Prices in € | Toddlers | Children | Reduced | Adults | |||
| 2 days | 13,50 | 30,50 | 39 | 42,50 | |||
| 3 days | 19,50 | 44,50 | 57 | 62,50 | |||
| 4 days | 25,50 | 58,50 | 75 | 82 | |||
| 5 days | 31,50 | 72 | 92 | 101 | |||
| 6 days | 36 | 82 | 105 | 115 | |||
| 7 days | 41,50 | 95 | 121,50 | 133,50 | |||
| 8 days | 56,50 | 106,50 | 136,50 | 149,50 | |||
|
|||||||
Non consecutive |
||||
| Prices in € | Toddlers | Children | Reduced | Adults |
| 2 days | 13,50 | 30,50 | 39 | 42,50 |
| 3 days | 24 | 49 | 61,50 | 67 |
| 4 days | 31,50 | 64,50 | 81 | 88 |
| 5 days | 39 | 79,50 | 99,50 | 108,50 |
| 6 days | 45 | 91 | 114 | 124 |
| 7 days | 52 | 105,50 | 132 | 144 |
| 8 days | 58,50 | 118,50 | 148,50 | 161,50 |